Dataman Universal Programmer Model Comparison
Universal programmer comparison including Dataman S6, Dataman 48Pro2C, Dataman 48Pro2 and Dataman 48Pro2AP.
| S6 | 48ProC | 48Pro2 | 48Pro2AP | |
| Type | ||||
| Universal | • | • | • | • |
| Multi Socket | ||||
| Stand-Alone | ||||
| Specialised | ||||
| Sockets | ||||
| 1 x 40-pin | ||||
| 1 x 48-pin | • | • | • | • |
| Device Support | ||||
| Number of Supported Devices | 18,000+ | 137,000+ | 138,000+ | 96,000+ |
| Low Voltage Support | • | • | • | • |
| High Current/Voltage Legacy Support | • | • | ||
| Features | ||||
| Self Test | • | • | • | • |
| Insertion Test | • | • | • | • |
| ESD Protection | • | • | • | • |
| ISP Capability | • | • | • | |
| Multi-Programmer Capability | • | • | • | • |
| Interface to PC | ||||
| USB | • | • | • | • |
| Parallel | • | |||
| Power Supply | ||||
| USB Powered | • | |||
| Mains Powered | • | • | • | |
| O/S Support | ||||
| Windows 7 | • | • | • | • |
| Windows 8 | • | • | • | • |
| Windows 10 | • | • | • | • |
| Windows 11 | • | • | • | • |
| Dimensions/Weight | ||||
| Width (mm) | 136 | 195 | 195 | 88 |
| Depth (mm) | 90 | 140 | 140 | 205 |
| Height (mm) | 20 | 55 | 55 | 61 |
| Weight (Kg) | 0.3 | 0.9 | 0.9 | 1.1 |
| Warranty/Support | ||||
| Parts and Labour (Years) | 3 | 3 | 3 | 3 |
| Life-Time Technical Support | • | • | • | • |
| Life-Time Software Updates | • | • | • | • |
| S6 | 48ProC | 48Pro2 | 48Pro2AP | |
| Programming Speed (program/verify) | ||||
| Microchip 24FC128 | 00:06.4 | 00:02.3 | 00:02.3 | 00:02.3 |
| ST M25P20 | 00:02.8 | 00:03.0 | 00:03.0 | 00:03.0 |
| Intel QB25F640S33 | 00:24.0 | 00:30.7 | 00:30.7 | 00:30.7 |
| SST SST39VF016Q | 00:11.1 | 00:40.8 | 00:40.8 | 00:40.8 |
| AMD Am29DL640G | 00:28.0 | 00:24.0 | 00:24.0 | 00:24.0 |
| Samsung K8P6415UQB | 00:10.8 | 00:13.0 | 00:13.0 | 00:13.0 |
| Samsung K9F1G08U0M | n/a | 02:02.7 | 02:02.7 | 02:02.7 |
| Microchip PIC18LF8720 | n/a | 00:11.0 | 00:11.0 | 00:11.0 |
| Atmel AT89C51RD2 | 00:14.4 | 00:14.4 | 00:14.4 | 00:14.4 |
