Dataman Multi Socket Programmer Model Comparison
Multi socket programmer comparison including Dataman 448Pro2, Dataman 448Pro2AP and Dataman 848Pro2.
| 448Pro2 | 448Pro2AP | 848Pro2 | |
| Type | |||
| Universal | • | • | • |
| Multi Socket | • | • | • |
| Stand-Alone | • | ||
| Specialised | |||
| Sockets | |||
| 1 x 48-pin | |||
| 4 x 48-pin | • | • | |
| 8 x 48-pin | • | ||
| Socket Mechanism | |||
| Manual or 3rd Party Handler | • | • | • |
| Automatic by Built-In Actuators | |||
| Device Support | |||
| Number of Supported Devices | 138,000+ | 96,000+ | 138,000+ |
| Low Voltage Support | • | • | • |
| High Current/Voltage Legacy Support | • | • | • |
| Programming Modes | |||
| Concurrent (Asynchronous) | • | • | • |
| Gang (Synchronous) | • | • | • |
| Features | |||
| Self Test | • | • | • |
| Insertion Test | • | • | • |
| ESD Protection | • | • | • |
| ISP Capability | • | • | • |
| Multi-Programmer Capability | • | • | • |
| Interface to PC | |||
| USB | • | • | |
| Parallel | |||
| Power Supply | |||
| USB Powered | |||
| Mains Powered | • | • | • |
| O/S Support | |||
| Windows 7 | • | • | |
| Windows 8 | • | • | |
| Windows 10 | • | • | |
| Windows 11 | • | • | |
| Dimensions/Weight | |||
| Width (mm) | 361 | 310 | 625 |
| Depth (mm) | 234 | 205 | 465 |
| Height (mm) | 56 | 61 | 115 |
| Weight (Kg) | 3.5 | 3.5 | 14.9 |
| Warranty/Support | |||
| Parts and Labour (Years) | 3 | 3 | 3 |
| Life-Time Technical Support | • | • | • |
| Life-Time Software Updates | • | • | • |
| 448Pro2 | 448Pro2AP | 848Pro2 | |
| Programming Speed (program/verify) | |||
| Microchip 24FC128 | 00:02.3 | 00:02.3 | 00:02.3 |
| ST M25P20 | 00:03.0 | 00:03.0 | 00:03.0 |
| Intel QB25F640S33 | 00:30.7 | 00:30.7 | 00:30.7 |
| SST SST39VF016Q | 00:40.8 | 00:40.8 | 00:40.8 |
| AMD Am29DL640G | 00:24.0 | 00:24.0 | 00:24.0 |
| Samsung K8P6415UQB | 00:13.0 | 00:13.0 | 00:13.0 |
| Samsung K9F1G08U0M | 02:02.7 | 02:02.7 | 02:02.7 |
| Microchip PIC18LF8720 | 00:11.0 | 00:11.0 | 00:11.0 |
| Atmel AT89C51RD2 | 00:14.4 | 00:14.4 | 00:14.4 |
